The following list is mainly for overview purposes. Courses can be freely combined according to the topics as required.
Please feel free to contact me for a no-obligation consultation.
Microsoft 365 – Courses |
|||
|---|---|---|---|
| Course title | Description | Recommended duration | Minimum duration |
| Microsoft Teams – Basics | Ideal course for people who need to be introduced to this app. | 0.5 Day | 0.5 Day |
| Planner | Ideal course for people who need to be introduced to this app. | 2 hrs | 1 hr. |
| SharePoint for End Users | The ideal course for users who have no previous experience with Microsoft 365 and SharePoint. | 1 Day | 0.5 Day |
| Microsoft 365 for End Users | The ideal course for users who have no experience with Microsoft 365 and want to learn about SharePoint, Microsoft Teams, Planner, OneDrive, and Forms. | 1 Day | 1 Day |
EXCEL – Courses |
|||
| Course title | Description | Recommended duration | Minimum duration |
| Excel – Basics | Ideal course for people who have never used the application or have only used it very little. | 2 Days | 1 Day |
| Excel – Refreshing | Ideal course for people who have already worked with the application to some extent, but whose knowledge of the basics is incomplete. | 1 Day | 0.5 Day |
| Excel – the most important functions | Ideal course for people who have basic knowledge and want to deepen their knowledge of calculations. Among other things, the following functions are discussed: IF(S), ROUND, ROUNDDOWN, VLOOKUP, HLOOKUP, XLOOKUP, MATCH, COUNTIF(S), SUMIF(S), and various date functions. | 2 Days | 1 Day |
| Excel – Charts | Ideal course for people who want to visualize data in Excel and learn about the range of possibilities and how to use it correctly. | 1 Day | 0.5 Day |
| Excel – PivotTables | In this course, participants learn how to condense large Excel lists so that the data can be analyzed and evaluated. Learn all the tricks for working with pivot tables. | 1 Day | 0.5 Day |
| Excel – Forms | In this course, participants learn how to structure and evaluate an invoice form. | 1 Day | 0.5 Day |
| Excel – Advanced | In this course, participants learn more advanced functions such as OFFSET, CHOOSE, INDEX, INDIRECT, various text functions, the use of ActiveX controls, and much more. | 2 Days | 1.5 Days |
POWERPOINT – Courses |
|||
| Course title | Description | Recommended duration | Minimum duration |
| PowerPoint – Basics | Ideal course for people who have never used the application or have only used it very little. | 2 Days | 1 Day |
| PowerPoint – Refresher | Ideal course for people who have already worked with the application to some extent, but whose knowledge of the basics is incomplete. | 1 Day | 0.5 Day |
| PowerPoint – Use of multimedia and animations | In this course, participants learn how to use audio, video, Flash, and custom animations correctly. | 0.5 Day | 0.5 Day |
| PowerPoint – Present more effectively | This course is aimed at people who want to design images more effectively and visualize information better. | 1 Day | 1 Day |
| PowerPoint – Slide masters and templates | This course is aimed at individuals who are responsible for PowerPoint templates and need to create or edit them. | 0.5 Day | 0.5 Day |
| PowerPoint – Slide masters and templates | This course is aimed at individuals who are responsible for PowerPoint templates and need to create or edit them. | 0.5 Day | 0.5 Day |
| PowerPoint – Posters and flyers | This workshop is aimed at people in SMEs who do not use Adobe products and want to create posters and flyers quickly and easily themselves. | 0.5 Day | 0.5 Day |
MICROSOFT ONENOTE – Courses |
|||
| Course title | Description | Recommended duration | Minimum duration |
| Self-organization with OneNote | Get to know OneNote inside and out. | 1 Day | 1 Day |
| OneNote – Short and sweet | An introduction to note-taking software. | 0.5 Day | 0.5 Day |
| BrownBag – Brief introduction to OneNote | A session over lunch. | 1 hr | 1 hr |
MICROSOFT WORD – KURSE |
|||
| Course title | Description | Recommended duration | Minimum duration |
| Word – Grundlagen | Ideal course for people who have never used the application or have only used it very little. | 2 Days | 1 Day |
| Word – Auffrischung | Ideal course for people who have already worked with the application to some extent, but whose knowledge of the basics is incomplete. | 1 Day | 0.5 Day |
| Word – Vertiefung | In diesem Kurs lernen die Teilnehmenden unter anderem den Umgang mit Formatvorlagen, Gliederungen, Verzeichnissen, Bildern und dem Seriendruck. | 2 Days | 1 Day |
| Word – Formulare und Vorlagen | Dieser Kurs richtet sich an Personen, die eigene Vorlagen erstellen oder bestehende bearbeiten müssen. | 1 Day | 0.5 Day |
MICROSOFT OUTLOOK – KURSE |
|||
| Course title | Description | Recommended duration | Minimum duration |
| Outlook – Grundlagen | Lernen Sie Outlook umfassend kennen. | 1 Day | 1 Day |
| Outlook – Auffrischung | Idealer Kurs für Personen, die bereits mit der Anwendung etwas gearbeitet haben, die Grundlagen aber lückenhaft sind und die SW noch effizienter einsetzen möchten. | 0.5 Day | 0.5 Day |
| BrownBag – Outlook effizient einsetzen | Eine Session über Mittag mit Tipps & Tricks, um den Überblick im Posteingang nicht zu verlieren und den Kalender gekonnter einzusetzen. | 1 hr | 1 hr |
MICROSOFT PUBLISHER – KURSE |
|||
| Course title | Description | Recommended duration | Minimum duration |
| Publisher – Grundlagen | Lernen Sie Microsoft Publisher umfassend kennen und einsetzen. | 1 Day | 1 Day |
| Publisher – Plakate und Flyer | In diesem Workshop erstellen Sie schnell und einfach Plakate und Flyer. | 0.5 Day | 0.5 Day |
MICROSOFT WINDOWS UND OFFICE – KURSE |
|||
| Course title | Description | Recommended duration | Minimum duration |
| Windows 11 – Grundlagen für Anwender | Dieser Kurs eignet sich für Personen, die Windows 11 neu einsetzen oder das Betriebssystem einfach besser kennen möchten. | 1 Day | 0.5 Day |
| Migration zu Windows 11 und Microsoft (Office) 365 | Lernen Sie die wichtigsten Änderungen gegenüber den Vorgängerversionen. | 1 Day | 0.5 Day |
| Office 365/2024/2021 – Grundlagen | Dieser Kurs eignet sich für Personen, die bisher Office nur sehr selten eingesetzt haben und nun die Grundlagen von Word, Excel, PowerPoint und Outlook festigen möchten. | 3.0 Tage | 2 Days |
| Office 365 – Refresher | Dieser Kurs eignet sich für Personen, die Office einsetzen, aber effizienter im Umgang mit Word, Excel, PowerPoint und Outlook werden möchten. | 2 Days | 1.5 Days |
DIGITAL WORKPLACE – KURSE |
|||
| Course title | Description | Recommended duration | Minimum duration |
| Microsoft 365 – der digitale Arbeitsplatz in der Cloud | Einführung für Anwender in den Office Apps, mit OneDrive, SharePoint Online und Teams. | 1 Day | 0.5 Day |
| Organisation digitaler Arbeitsplatz | Bedeutung von «Digital Workplace», Notizen teilen, Umgang mit dem Stift und Gestensteuerung. | 0.5 Day | 0.5 Day |
| BrownBag – Arbeiten mit Stift und die Gestensteuerung | A session over lunch. | 1 hr | 1 hr |
| BrownBag – Einführung in das neue Gerät (Tablet, Notebook mit Touchscreen oder Convertible | A session over lunch. | 1 hr | 1 hr |
PDF – KURSE |
|||
| Course title | Description | Recommended duration | Minimum duration |
| Einführung in PDF-XChange | Lernen Sie die Grundlagen von PDF-XChange. | 1 Day | 0.5 Day |
| Einführung in PDF Annotator | Lernen Sie die Grundlagen von PDF Annotator. | 0.5 Day | 0.5 Day |
| Adobe Acrobat DC/2019 – PDF-Dokumente erstellen und publizieren | Lernen Sie die Grundlagen von Acrobat. | 1 Day | 0.5 Day |
| BrownBag – Kommentierungen mit PDF-Annotator | A session over lunch. | 1 hr | 1 hr |
WEITERE SOFTWARE – KURSE |
|||
| Course title | Description | Recommended duration | Minimum duration |
| Brownbag – Kurzeinführung in Microsoft Teams | A session over lunch. | 1 hr | 1 hr |
| Brownbag – Kurzeinführung in Planner | A session over lunch. | 1 hr | 1 hr |
| Brownbag – Kurzeinführung in OneDrive for Business | A session over lunch. | 1 hr | 1 hr |
| Brownbag – Kurzeinführung in PivotTables | A session over lunch. | 1 hr | 1 hr |
| Brownbag – Die wichtigsten Tastenkombinationen in Office | A session over lunch. | 1 hr | 1 hr |